2008 OFFICERS
Executive Officers
President:
Steve Johnson
VICE PRESIDENT:
SECRETARY:
Dan Kennedy Mandy DeRosa
TREASURER:
Financial Secretary:
Barbara Doyle
Jim
Cassidy III
Line Officers:
|
|
Chief: 57-9 |
|
|
Dan Smith
|
||
|
1st Asst Chief: 57-9A |
Chief Engineer: 57-14 |
1st Asst Eng: 57-14A |
| Steve Johnson | Doug Scott | Jim Cassidy III |
|
|
||
| Safety Officer: 57-10 Hon. Chief Engineer: | ||
|
Firefighters |
|
|
| Jim "JJ" Cassidy Jr. | Kevin Kozlowski | Anthony Turner |
| Steve Edwards | Dan Nuscis | Julianne Zyla |
| William Fraim | Marsha Scott | Mike Byrne |
| Adam Hart | Jen Sokolovich | Joseph Taylor IV |
| Bryan Holland | Mike Sokolovich | Dan Kennedy |
Jr. Firefighters
| Stephanie Johnson Greg Zyla |
CADETS
|
Jake Chmielowski Zach Archacki |
Members
| Edward Sampson |
| Sharon Pyle |
| Woody Kibler III. |
| Woody Kibler Jr. |
| John Albany Jr. |
| Jack Albany Sr. |
| Gwynn Adcock |
| Karen Cassidy |
| Donald Kirby |
| Mike Madigan |
| Nat Stinson Sr. |
| Richard J Fachet |
| Raymond Eusden |
| Andre Mercado |
| Nicole Meekins |
| Gary Meekins |
| Jackie Meekins |
| Paul Mumley |
| Ron Mayo |
| Bruce Bently |
Honorary Members
| Robert Achuff * | Raymond Hamilton* | Paul Mumley |
| John Adkinson | Benjamin Johnson* | Joseph Poliafico |
| Gwynn Adcock | Harold Johnson | Geroge Reilly* |
| Robert Adcock* | Steven Johnson | Edward Rostron |
| Jack Albany | William Kandravi* | Douglas Scott |
| Strill Allen * | Daniel Kennedy | Marsha Scott |
| John Baxter | William Leach* | Robert Sherman* |
| Robert Baxter, Jr.* | John Lord* | Mike Sokolovich |
| Albert Burns* | Rev. David A. MacQueen* | John N. Stinson* |
| Joseph Blair | Mike Madigan | John Stinson, Sr.* |
| Barbara Doyle | Edward McClintock, Sr.* | Nathaniel Stinson, Sr. |
| Norman Doyle, Sr.* | Robert McClintock* | William Stinson* |
| David Edwards, Jr. | Vincent McLaughlin * | Joseph Taylor III |
| Albert Fraim* | Kenneth Miller | James Wallace, Sr.* |
| Robert Fulkerson* | Glenn Mumley | John Wholahan* |
*Deceased